SLL Series 320W Single Output Programmable LED Driver
• Dimming port programming without driver power on
• CC/CV hybrid output
• High efficiency (Max 94%), active power factor correction
• Ultra low THD at light load
• Isolated 0~10V/ PWM dimming, Dim to off option
• 12V/200mA AUX Output
• UL recognized/listed with Class P
• LED horticulture lights
Part Number | Max. Output Power | Programmable Current Region@CC | Output Voltage Range | Programmable Voltage Region@CV | Efficiency @277VAC |
320SLL24-36CV(G) | 320W | 5.33-13.33A | 24-36 V | 24-36 V | 93% |
320SLL36-48CV(G) | 320W | 3.56-8.89A | 36-48 V | 36-48 V | 94% |
320SLL42-54CV(G) | 320W | 3.05-7.62A | 42-54 V | 42-54 V | 94% |
320SLL54-80CV(G) | 320W | 2.37-5.93A | 54-80V | 54-80V | 94% |
320SLL80-140CV(G) | 320W | 1.60-4.00A | 80-140 V | 80-140 V | 94% |
320SLL140-233CV(G) | 320W | 0.91-2.29A | 140-233 V | 140-233 V | 94% |
320SLL233-375CV(G) | 320W | 0.55-1.37A | 233-375V | 233-375V | 94% |
Parameter |
Min. |
Typ. |
Max. |
Notes |
Standby power |
- |
- |
1 W |
Measured at 230Vac/50Hz; Dimming off |
MTBF |
- | 234,000 Hours |
- | Measured at 220Vac input, 80% Load and 25°C ambient temperature (MIL-HDBK- 217F) |
Lifetime |
- |
97,000 Hours |
- | Measured at 220Vac input, 80%Load and 60°C case temperature; See lifetime vs. Tc curve for the details |
Operating Case Temperature Tc | -40°C | - | 90°C | |
Operating Ambient Temperature Ta | -40°C | - | 60°C | |
Storage Temperature | -40°C | - | +85°C | Humidity: 5%RH to 100%RH |
Dimensions Inches (L × W × H) Millimeters (L × W × H) |
15.98 × 1.61 × 1.61 406 × 41 × 41 | |||
Net Weight | - | 2kg | - |