1200W Single Output Programmable LED Driver
• High efficiency: 94.5% typical @230Vac, full load
• High power factor: 0.97 typical. @ 230Vac, full load
• Isolated 0-10V/PWM/ Resistor Dimming
• Maximum current & maximum voltage can be programmed
• With Lightning Proection & all-round protections (OVP, SCP ,OTP, Open Circuit Protection)
• Comply with UL8750 & EN61347-2-13 Safety Regulation
• LED horticulture lights
Part Number | Max. Output Power | Programmable Current Range @CC | Output Voltage Range | Efficiency @277VAC |
1200PLD54CVG | 1200W | 10-25A | 28-56V | 95% |
1200PLD80CVG | 1200W | 7.06-17.65A | 38-80V | 95% |
1200PLD140CVG | 1200W | 4.03-10.08A | 67-140V | 95% |
1200PLD180CVG | 1200W | 3.14-7.84A | 84-180V | 95% |
1200PLD240CVG | 1200W | 2.35-5.88A | 115-240V | 95% |
Parameter | Min. | Typ. | Max. | Notes |
Standby power | - | - | 6 W | Measured at 220Vac/50Hz; Dimming off |
MTBF |
- | 234,000 Hours |
- | Measured at 220Vac input, 80%Load and 25°C ambient temperature (MIL-HDBK- 217F) |
Lifetime |
- | 97,000 Hours |
- | Measured at 220Vac input, 80%Load and 60°C case temperature; See lifetime vs. Tc curve for the details |
Operating Case Temperature Tc | -40°C | - | 90°C | |
Operating Ambient Temperature Ta | -40°C | - | 50°C | |
Storage Temperature | -40°C | - | +85°C | Humidity: 5%RH to 90%RH |
Dimensions Inches (L × W × H) Millimeters (L × W × H) | 13.11 × 5.51 × 2.73 | |||
333 × 140 × 69.4 |